
Last Price
52 Week Range
£1.88 - £8.58
Next Earnings Date
Aug 19 2026 (Estimate)
Next Earnings Date
Aug 19 2026 (Est.)
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $113.749M | $206.136M | ||||||||||||||||||||||
| $160.228M | $174.85M | ||||||||||||||||||||||
| - | $-24.458M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| $-28.861M | $-91.914M | ||||||||||||||||||||||
| $76.131M | $168.197M | ||||||||||||||||||||||
| $321.247M | $432.812M |
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-269.142M | $-222.716M | ||||||||||||||||||||||
| - | $671.803K | ||||||||||||||||||||||
| $-5.838M | $-5.105M | ||||||||||||||||||||||
| $2.865M | - | ||||||||||||||||||||||
| $-4.885M | $-8.934M | ||||||||||||||||||||||
| $-277M | $-236.082M |
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-29.384M | $24.007M | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| - | $-15.514M | ||||||||||||||||||||||
| $-5.434M | $19.704M | ||||||||||||||||||||||
| $-34.818M | $28.197M |
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $89.126M | $104.185M | ||||||||||||||||||||||
| $7.847M | $213.19M | ||||||||||||||||||||||
| $96.973M | $317.375M | ||||||||||||||||||||||
| $321.247M | $432.812M | ||||||||||||||||||||||
| $-288.676M | $-213.579M | ||||||||||||||||||||||
| $32.571M | $219.233M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers