
Last Price
52 Week Range
£2.85 - £5.52
Next Earnings Date
Sep 09 2026 (Estimate)
Next Earnings Date
Sep 09 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £437.7M | £394.4M | |||||||||||||||||||||||||||||
| £304.7M | £266M | |||||||||||||||||||||||||||||
| £133M | £128.4M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| £101.6M | £110.4M | |||||||||||||||||||||||||||||
| £-41.7M | - | |||||||||||||||||||||||||||||
| £73.1M | £18M | |||||||||||||||||||||||||||||
| £-18.7M | £-14.3M | |||||||||||||||||||||||||||||
| £-400K | £600K | |||||||||||||||||||||||||||||
| £-19.1M | £-13.7M | |||||||||||||||||||||||||||||
| £54M | £4.3M | |||||||||||||||||||||||||||||
| £7.6M | £8.6M | |||||||||||||||||||||||||||||
| £46.3M | £-4.4M | |||||||||||||||||||||||||||||
| £0.92 | £-0.087 | |||||||||||||||||||||||||||||
| £0.9 | £-0.087 | |||||||||||||||||||||||||||||
| £50.365M | £50.422M | |||||||||||||||||||||||||||||
| £51.64M | £50.422M | |||||||||||||||||||||||||||||
| £112.4M | £63.8M | |||||||||||||||||||||||||||||
| £40.5M | £45.8M | |||||||||||||||||||||||||||||
| £71.9M | £18M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers