
Last Price
52 Week Range
£7.21 - £10.42
Next Earnings Date
Sep 03 2026 (Estimate)
Next Earnings Date
Sep 03 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $277.029M | $-262.987M | |||||||||||
| $347.754M | $628.712M | |||||||||||
| - | - | |||||||||||
| $9.079M | - | |||||||||||
| $43.412M | $207.095M | |||||||||||
| $444.493M | $364.699M | |||||||||||
| $1.122B | $0.938B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-765.338M | $-877.597M | |||||||||||
| - | - | |||||||||||
| - | $-17.731M | |||||||||||
| - | - | |||||||||||
| $-44.081M | $-81.011M | |||||||||||
| $-809.419M | $-976.339M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $48M | $267.825M | |||||||||||
| - | - | |||||||||||
| $-219.815M | $-225.455M | |||||||||||
| $-254.222M | $-23.891M | |||||||||||
| $-426.037M | $18.479M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $346.772M | $284.362M | |||||||||||
| $-111.502M | $42.369M | |||||||||||
| $235.27M | $326.731M | |||||||||||
| $1.122B | $0.938B | |||||||||||
| $-765.338M | $-766.745M | |||||||||||
| $356.429M | $170.773M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers