
Last Price
52 Week Range
£0.00 - £0.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A$4.593M | A$4.94M | A$5.122M | ||||||||||||||||||||||
| A$3.215M | A$3.47M | A$4.383M | ||||||||||||||||||||||
| A$1.379M | A$1.469M | A$0.739M | ||||||||||||||||||||||
| A$1.264M | A$1.275M | A$1.347M | ||||||||||||||||||||||
| A$5.37M | A$4.028M | A$4.925M | ||||||||||||||||||||||
| A$363.845K | A$316.683K | A$-599.726K | ||||||||||||||||||||||
| A$-5.62M | A$-4.151M | A$-5.621M | ||||||||||||||||||||||
| A$-302.339K | A$-166.909K | A$-123.153K | ||||||||||||||||||||||
| A$-0.065M | A$0.392M | A$1.072M | ||||||||||||||||||||||
| A$-367.581K | A$224.744K | A$948.788K | ||||||||||||||||||||||
| A$-5.987M | A$-3.926M | A$-4.672M | ||||||||||||||||||||||
| - | - | A$-862.888K | ||||||||||||||||||||||
| A$-5.987M | A$-3.926M | A$-3.809M | ||||||||||||||||||||||
| A$-0.005 | A$-0.001 | A$-0 | ||||||||||||||||||||||
| A$-0.005 | A$-0.001 | A$-0 | ||||||||||||||||||||||
| A$1.109B | A$4.774B | A$11.573B | ||||||||||||||||||||||
| A$1.118B | A$4.774B | A$11.573B | ||||||||||||||||||||||
| A$-4.945M | A$-3.685M | A$-4.927M | ||||||||||||||||||||||
| A$734.726K | - | A$693.733K | ||||||||||||||||||||||
| A$-5.68M | A$-3.685M | A$-5.621M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers