
Last Price
52 Week Range
£0.00 - £0.01
Next Earnings Date
Jun 08 2026 (Estimate)
Next Earnings Date
Jun 08 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £-15.518M | £-1.854M | £-0M | |||||||||||||||||||||||||||
| £898 | £120 | - | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| £0.475K | £91.38K | - | |||||||||||||||||||||||||||
| £-474.022K | £-181.197K | £-0.004K | |||||||||||||||||||||||||||
| £13.745M | £0.388M | £-0M | |||||||||||||||||||||||||||
| £-2.245M | £-1.556M | £-0.001M |
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| - | £1.293M | - | |||||||||||||||||||||||||||
| - | £1.293M | - |
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £-18.981K | £237.242K | - | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| - | - | £475.161 | |||||||||||||||||||||||||||
| £-18.981K | £237.242K | £0.475K |
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £2.614M | £0.03M | — | |||||||||||||||||||||||||||
| £-2.295M | £-0.026M | £0M | |||||||||||||||||||||||||||
| £319.137K | £4.273K | £0.03K | |||||||||||||||||||||||||||
| £-2.245M | £-1.556M | £-0.001M | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| £-2.245M | £-1.556M | £-0.001M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers