A
Last Price
52 Week Range
₩3.13K - ₩4.50K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₩8.116B | ₩6.752B | ₩5.888B | |||||||||||||
| - | ₩1.608B | ₩0.135B | |||||||||||||
| ₩56.863B | ₩57.283B | ₩58.506B | |||||||||||||
| ₩1.742B | ₩1.713B | ₩2.207B | |||||||||||||
| ₩587.324M | - | - | |||||||||||||
| ₩67.308B | ₩67.356B | ₩66.736B | |||||||||||||
| ₩125.684M | ₩105.998M | ₩73.073M | |||||||||||||
| ₩30.66M | ₩30.66M | ₩30.66M | |||||||||||||
| ₩12.231B | - | - | |||||||||||||
| ₩335.487M | ₩781.24M | ₩975.086M | |||||||||||||
| ₩1.691B | ₩14.61B | ₩13.768B | |||||||||||||
| ₩14.413B | ₩15.528B | ₩14.847B | |||||||||||||
| - | - | - | |||||||||||||
| ₩81.721B | ₩82.884B | ₩81.583B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₩1.952B | ₩10.251B | ₩3.403B | |||||||||||||
| - | - | - | |||||||||||||
| ₩34B | ₩29B | ₩31.56B | |||||||||||||
| ₩46.917M | ₩67.07M | ₩42.836M | |||||||||||||
| - | - | ₩133.171M | |||||||||||||
| - | - | - | |||||||||||||
| ₩0.783B | ₩5.063B | ₩5.37B | |||||||||||||
| ₩36.782B | ₩44.381B | ₩40.376B | |||||||||||||
| ₩-0.045B | ₩2.982B | ₩-0.009B | |||||||||||||
| ₩92.314M | ₩84.679M | ₩51.713M | |||||||||||||
| ₩138.778M | ₩162.889M | ₩407.997M | |||||||||||||
| - | - | - | |||||||||||||
| ₩12.954B | ₩5.046B | ₩10.907B | |||||||||||||
| ₩13.138B | ₩8.227B | ₩11.324B | |||||||||||||
| - | - | - | |||||||||||||
| ₩49.92B | ₩52.608B | ₩51.7B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₩-1.469B | ₩-1.469B | ₩-1.469B | |||||||||||||
| - | - | - | |||||||||||||
| ₩22.315B | ₩22.315B | ₩22.315B | |||||||||||||
| ₩0.724B | ₩-0.056B | ₩9.037B | |||||||||||||
| - | - | - | |||||||||||||
| ₩10.232B | ₩9.486B | - | |||||||||||||
| ₩-452 | - | - | |||||||||||||
| ₩31.801B | ₩30.276B | ₩29.883B | |||||||||||||
| - | - | - | |||||||||||||
| ₩31.801B | ₩30.276B | ₩29.883B | |||||||||||||
| ₩81.721B | ₩82.884B | ₩81.583B |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₩12.231B | - | - | |||||||||||||
| ₩34.092B | ₩32.085B | ₩31.612B | |||||||||||||
| ₩25.976B | ₩25.333B | ₩25.724B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers