
Last Price
52 Week Range
₩42.50K - ₩107.20K
Next Earnings Date
Apr 24 2026 (Estimate)
Next Earnings Date
Apr 24 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₩35.375T | ₩6.929T | ||||||||||||||||||||||||
| ₩19.801T | - | ||||||||||||||||||||||||
| ₩15.575T | ₩6.929T | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| ₩5.006T | - | ||||||||||||||||||||||||
| ₩4.54T | - | ||||||||||||||||||||||||
| ₩6.029T | ₩6.929T | ||||||||||||||||||||||||
| ₩11.402T | ₩64.682T | ||||||||||||||||||||||||
| ₩-11.402T | ₩-64.682T | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| ₩6.029T | ₩6.929T | ||||||||||||||||||||||||
| ₩1.471T | ₩1.844T | ||||||||||||||||||||||||
| ₩4.45T | ₩5.085T | ||||||||||||||||||||||||
| ₩8.441K | ₩10.24K | ||||||||||||||||||||||||
| ₩8.441K | ₩10.24K | ||||||||||||||||||||||||
| ₩506.232M | ₩496.535M | ||||||||||||||||||||||||
| ₩506.232M | ₩496.535M | ||||||||||||||||||||||||
| ₩7.309T | ₩6.929T | ||||||||||||||||||||||||
| ₩1.28T | - | ||||||||||||||||||||||||
| ₩6.029T | ₩6.929T |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers