
Last Price
52 Week Range
₩46.20K - ₩69.40K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₩26.38T | ₩28.244T | ₩28.178T | |||||||||||||||||||||||||||
| ₩18.705T | ₩18.432T | ₩11.38T | |||||||||||||||||||||||||||
| ₩7.726T | ₩9.812T | ₩10.019T | |||||||||||||||||||||||||||
| ₩39.959B | - | ₩94.079B | |||||||||||||||||||||||||||
| ₩8.271T | ₩7.583T | ₩2.548T | |||||||||||||||||||||||||||
| ₩-1.368T | ₩-0.22T | ₩13.989T | |||||||||||||||||||||||||||
| ₩0.783T | ₩2.449T | ₩2.251T | |||||||||||||||||||||||||||
| ₩-80.543B | ₩-111.235B | ₩-84.418B | |||||||||||||||||||||||||||
| ₩-117.752B | ₩79.97B | ₩46.726B | |||||||||||||||||||||||||||
| ₩-198.295B | ₩-31.265B | ₩-37.692B | |||||||||||||||||||||||||||
| ₩0.585T | ₩2.418T | ₩2.219T | |||||||||||||||||||||||||||
| ₩167.607B | ₩581.328B | ₩560.45B | |||||||||||||||||||||||||||
| ₩0.469T | ₩1.731T | ₩1.579T | |||||||||||||||||||||||||||
| ₩1.908K | ₩7.119K | ₩6.705K | |||||||||||||||||||||||||||
| ₩1.906K | ₩7.114K | ₩6.703K | |||||||||||||||||||||||||||
| ₩245.91M | ₩252.022M | ₩868.235M | |||||||||||||||||||||||||||
| ₩246.005M | ₩252.022M | ₩868.247M | |||||||||||||||||||||||||||
| ₩4.838T | ₩6.33T | ₩5.324T | |||||||||||||||||||||||||||
| ₩3.878T | ₩3.88T | ₩2.928T | |||||||||||||||||||||||||||
| ₩0.96T | ₩2.449T | ₩2.396T |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers