W
Last Price
52 Week Range
ZAR144.15 - ZAR214.51
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAR27.526B | ZAR28.493B | ZAR27.858B | |||||||||||||||||||||||
| ZAR25.027B | ZAR25.926B | ZAR25.268B | |||||||||||||||||||||||
| ZAR2.499B | ZAR2.568B | ZAR2.59B | |||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| ZAR1.279B | ZAR1.184B | ZAR1.233B | |||||||||||||||||||||||
| ZAR-27.069M | ZAR-31.324M | - | |||||||||||||||||||||||
| ZAR1.247B | ZAR1.415B | ZAR1.357B | |||||||||||||||||||||||
| ZAR198.384M | ZAR242.922M | ZAR227.343M | |||||||||||||||||||||||
| ZAR95.861M | ZAR111.072M | ZAR148.468M | |||||||||||||||||||||||
| ZAR294.245M | ZAR353.994M | ZAR375.811M | |||||||||||||||||||||||
| ZAR1.541B | ZAR1.769B | ZAR1.733B | |||||||||||||||||||||||
| ZAR487.713M | ZAR469.508M | ZAR453.336M | |||||||||||||||||||||||
| ZAR0.968B | ZAR1.242B | ZAR1.23B | |||||||||||||||||||||||
| ZAR18.44 | ZAR22.99 | ZAR23.63 | |||||||||||||||||||||||
| ZAR18.42 | ZAR22.8 | ZAR23.5 | |||||||||||||||||||||||
| ZAR52.496M | ZAR54.469M | ZAR104.013M | |||||||||||||||||||||||
| ZAR52.548M | ZAR53.122M | ZAR104.595M | |||||||||||||||||||||||
| ZAR1.847B | ZAR1.757B | ZAR1.909B | |||||||||||||||||||||||
| ZAR334.139M | ZAR341.971M | ZAR375.774M | |||||||||||||||||||||||
| ZAR1.513B | ZAR1.415B | ZAR1.533B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers