
Last Price
52 Week Range
ZAR162.11 - ZAR255.79
Next Earnings Date
May 29 2026 (Estimate)
Next Earnings Date
May 29 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAR37.585B | ZAR40.247B | ZAR41.522B | |||||||||||||||||||||||
| ZAR22.144B | ZAR23.574B | ZAR24.084B | |||||||||||||||||||||||
| ZAR15.441B | ZAR16.673B | ZAR17.438B | |||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| ZAR10.332B | ZAR11.361B | ZAR11.656B | |||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| ZAR5.109B | ZAR5.312B | ZAR5.782B | |||||||||||||||||||||||
| ZAR187M | ZAR-137M | ZAR-589M | |||||||||||||||||||||||
| ZAR-634M | - | ZAR113M | |||||||||||||||||||||||
| ZAR-447M | ZAR-137M | ZAR-476M | |||||||||||||||||||||||
| ZAR4.662B | ZAR5.175B | ZAR5.306B | |||||||||||||||||||||||
| ZAR1.238B | ZAR1.386B | ZAR1.426B | |||||||||||||||||||||||
| ZAR3.28B | ZAR3.647B | ZAR3.73B | |||||||||||||||||||||||
| ZAR12.76 | ZAR14.16 | ZAR14.48 | |||||||||||||||||||||||
| ZAR12.43 | ZAR13.72 | ZAR14.02 | |||||||||||||||||||||||
| ZAR257.016M | ZAR257.484M | ZAR515.37M | |||||||||||||||||||||||
| ZAR263.903M | ZAR265.832M | ZAR531.929M | |||||||||||||||||||||||
| ZAR8.387B | ZAR5.998B | ZAR6.14B | |||||||||||||||||||||||
| ZAR2.919B | - | - | |||||||||||||||||||||||
| ZAR5.468B | ZAR5.998B | ZAR6.14B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers