M
Last Price
52 Week Range
ZAR11.41 - ZAR29.98
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $28.172M | $34.615M | $28.256M | ||||||||||||
| $65.623M | $65.335M | $74.333M | ||||||||||||
| $48.107M | $46.869M | $48.773M | ||||||||||||
| $6.943M | $2.511M | $2.339M | ||||||||||||
| $8.853M | $14.166M | $17.693M | ||||||||||||
| $157.699M | $163.497M | $171.394M | ||||||||||||
| $165.493M | $169.973M | $189.478M | ||||||||||||
| $21.08M | $19.686M | $21.292M | ||||||||||||
| $10.625M | $10.981M | $6.15M | ||||||||||||
| - | $8.296M | - | ||||||||||||
| $6.974M | $5.926M | $11.384M | ||||||||||||
| $204.172M | $214.863M | $228.304M | ||||||||||||
| - | - | - | ||||||||||||
| $361.871M | $378.36M | $399.697M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $39.049M | $64.984M | $53.162M | ||||||||||||
| $21.575M | - | $26.537M | ||||||||||||
| $6.468M | $40.909M | $38.994M | ||||||||||||
| $601.775K | $508.064K | $771.335K | ||||||||||||
| $11.265M | $15.838M | - | ||||||||||||
| - | - | - | ||||||||||||
| $17.402M | $27.402M | $23.919M | ||||||||||||
| $85.096M | $133.803M | $143.383M | ||||||||||||
| $34.354M | $4.386M | $2.884M | ||||||||||||
| $5.755M | $4.914M | $5.417M | ||||||||||||
| $4.783M | - | - | ||||||||||||
| $9.923M | $10.247M | - | ||||||||||||
| $8.424M | $9.644M | $21.257M | ||||||||||||
| $67.791M | $33.088M | $33.433M | ||||||||||||
| - | - | - | ||||||||||||
| $152.887M | $166.89M | $176.816M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| $129.763M | - | - | ||||||||||||
| $149.47M | $148.856M | $148.856M | ||||||||||||
| $165.166M | $177.533M | $188.116M | ||||||||||||
| - | - | - | ||||||||||||
| $-129.763M | $-139.233M | $-135.468M | ||||||||||||
| $-129.763M | - | - | ||||||||||||
| $184.874M | $187.155M | $201.503M | ||||||||||||
| $24.11M | $24.314M | $21.379M | ||||||||||||
| $208.984M | $211.469M | $222.881M | ||||||||||||
| $361.871M | $378.36M | $399.697M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $10.945M | $10.981M | $6.633M | ||||||||||||
| $51.731M | $54.614M | $51.941M | ||||||||||||
| $23.879M | $19.999M | $24.169M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers