G
Last Price
52 Week Range
ZAR0.92 - ZAR2.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-103.621M | $-37.313M | |||||||||||||||||
| $36.689M | - | |||||||||||||||||
| - | - | |||||||||||||||||
| $174K | - | |||||||||||||||||
| $-12.964M | $22.154M | |||||||||||||||||
| $91.751M | $33.97M | |||||||||||||||||
| $12.029M | $18.811M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-68.627M | $-45.936M | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| $-16.209M | $42.812M | |||||||||||||||||
| $-84.836M | $-3.124M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $60.801M | $2.217M | |||||||||||||||||
| $0.251M | $34.609M | |||||||||||||||||
| $-10M | - | |||||||||||||||||
| $-8.857M | $-3.893M | |||||||||||||||||
| $42.195M | $32.933M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $51.621M | $23.6M | |||||||||||||||||
| $-30.777M | $40.082M | |||||||||||||||||
| $20.844M | $63.681M | |||||||||||||||||
| $12.029M | $18.811M | |||||||||||||||||
| $-84.945M | $-41.981M | |||||||||||||||||
| $-72.916M | $-23.17M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers