P
Last Price
52 Week Range
IDR440.00 - IDR29.52K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| IDR79.181B | IDR159.308B | IDR75.774B | ||||||||
| IDR153.502B | IDR173.337B | IDR99.554B | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| IDR-121.249B | IDR33.931B | IDR71.047B | ||||||||
| IDR111.434B | IDR366.576B | IDR246.375B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| IDR-39.457B | IDR-134.771B | IDR-119.575B | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| IDR-39.457B | IDR-134.771B | IDR-119.575B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| IDR-133.332B | IDR-129.44B | IDR-132.266B | ||||||||
| - | - | - | ||||||||
| - | IDR-11.877B | IDR-11.877B | ||||||||
| - | IDR-98.261B | IDR-98.53B | ||||||||
| IDR-133.332B | IDR-239.578B | IDR-242.673B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| IDR75.587B | IDR14.232B | IDR133.584B | ||||||||
| IDR-61.355B | IDR-7.773B | IDR-115.873B | ||||||||
| IDR14.232B | IDR6.459B | IDR17.711B | ||||||||
| IDR111.434B | IDR366.576B | IDR246.375B | ||||||||
| IDR-39.457B | IDR-134.771B | IDR-119.575B | ||||||||
| IDR71.977B | IDR231.805B | IDR126.8B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers