P
Last Price
52 Week Range
IDR362.00 - IDR16.73K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDR3.978T | IDR4T | IDR4.067T | ||||||||||
| IDR1.652T | IDR1.633T | IDR1.722T | ||||||||||
| IDR2.326T | IDR2.367T | IDR2.345T | ||||||||||
| - | - | - | ||||||||||
| IDR207.985B | IDR223.961B | IDR678.168B | ||||||||||
| IDR1.052T | IDR1.033T | IDR0.538T | ||||||||||
| IDR1.066T | IDR1.11T | IDR1.129T | ||||||||||
| IDR-543.233B | IDR-458.551B | IDR-436.316B | ||||||||||
| IDR-1.194B | IDR27.258B | IDR31.775B | ||||||||||
| IDR-544.428B | IDR-431.293B | IDR-404.541B | ||||||||||
| IDR521.634B | IDR678.626B | IDR724.113B | ||||||||||
| IDR259.065B | IDR162.77B | IDR176.692B | ||||||||||
| IDR245.472B | IDR448.493B | IDR472.717B | ||||||||||
| IDR10.38 | IDR18.97 | IDR19.99 | ||||||||||
| IDR10.38 | IDR18.97 | IDR19.99 | ||||||||||
| IDR23.647B | IDR23.647B | IDR94.587B | ||||||||||
| IDR23.647B | IDR23.647B | IDR94.587B | ||||||||||
| IDR1.149T | IDR1.273T | IDR1.487T | ||||||||||
| IDR60.825B | IDR87.505B | IDR291.116B | ||||||||||
| IDR1.088T | IDR1.185T | IDR1.196T |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers