P
Last Price
52 Week Range
IDR20.52K - IDR257.88K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDR589.224B | IDR832.591B | |||||||||||||
| IDR720.289B | IDR698.13B | |||||||||||||
| IDR0.787T | IDR1.166T | |||||||||||||
| IDR222.142B | IDR93.025B | |||||||||||||
| IDR18.384B | IDR15.054B | |||||||||||||
| IDR2.337T | IDR2.805T | |||||||||||||
| IDR697.222B | IDR640.721B | |||||||||||||
| IDR95.474B | IDR74.524B | |||||||||||||
| IDR116.972B | IDR210.205B | |||||||||||||
| IDR10.284B | IDR14.85B | |||||||||||||
| IDR50.162B | IDR0.702B | |||||||||||||
| IDR970.114B | IDR941.002B | |||||||||||||
| - | - | |||||||||||||
| IDR3.307T | IDR3.746T |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDR473.182B | IDR617.294B | |||||||||||||
| IDR71.101B | IDR64.001B | |||||||||||||
| IDR95.062B | IDR113.043B | |||||||||||||
| - | - | |||||||||||||
| IDR18.227B | - | |||||||||||||
| IDR1.052T | IDR1.214T | |||||||||||||
| IDR592.321B | IDR664.652B | |||||||||||||
| IDR2.284T | IDR2.673T | |||||||||||||
| IDR249.803B | IDR180.967B | |||||||||||||
| - | - | |||||||||||||
| - | - | |||||||||||||
| IDR29.688B | IDR44.274B | |||||||||||||
| IDR68.412B | IDR86.246B | |||||||||||||
| IDR347.903B | IDR311.487B | |||||||||||||
| - | - | |||||||||||||
| IDR2.632T | IDR2.984T |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||
| - | - | |||||||||||||
| IDR187.5B | IDR187.5B | |||||||||||||
| IDR382.003B | IDR462.42B | |||||||||||||
| IDR125.772B | IDR125.765B | |||||||||||||
| IDR-17.263B | IDR-18.456B | |||||||||||||
| - | - | |||||||||||||
| IDR678.012B | IDR757.229B | |||||||||||||
| IDR-2.626B | IDR3.951B | |||||||||||||
| IDR675.386B | IDR761.18B | |||||||||||||
| IDR3.307T | IDR3.746T |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDR163.989B | IDR253.143B | |||||||||||||
| IDR344.865B | IDR294.01B | |||||||||||||
| IDR-197.342B | IDR-495.643B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers