P
Last Price
52 Week Range
IDR800.00 - IDR2.39K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDR359.044B | IDR434.095B | IDR447.953B | ||||||||||||||
| IDR94.959B | IDR138.328B | IDR209.672B | ||||||||||||||
| IDR264.085B | IDR295.767B | IDR238.485B | ||||||||||||||
| - | - | - | ||||||||||||||
| IDR25.384B | IDR37.451B | IDR42.705B | ||||||||||||||
| IDR179.898B | IDR157.001B | IDR139.691B | ||||||||||||||
| IDR58.802B | IDR101.315B | IDR55.885B | ||||||||||||||
| IDR260.034B | IDR291.854B | IDR302.666B | ||||||||||||||
| IDR-260.034B | IDR-291.854B | IDR-302.462B | ||||||||||||||
| - | - | IDR203.453M | ||||||||||||||
| IDR58.802B | IDR101.315B | IDR56.089B | ||||||||||||||
| IDR9.971B | IDR22.56B | IDR19.288B | ||||||||||||||
| IDR48.831B | IDR78.755B | IDR36.8B | ||||||||||||||
| IDR13.24 | IDR21.35 | IDR9.98 | ||||||||||||||
| IDR13.24 | IDR21.35 | IDR9.98 | ||||||||||||||
| IDR3.689B | IDR3.689B | IDR14.755B | ||||||||||||||
| IDR3.689B | IDR3.689B | IDR14.755B | ||||||||||||||
| IDR68.204B | IDR110.081B | IDR62.625B | ||||||||||||||
| IDR9.402B | IDR8.766B | IDR6.74B | ||||||||||||||
| IDR58.802B | IDR101.315B | IDR55.885B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers