P
Last Price
52 Week Range
IDR166.00 - IDR900.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| IDR1.05B | IDR0.341B | IDR0.337B | ||||||||
| IDR4.022B | IDR3.581B | IDR2.881B | ||||||||
| IDR68.861B | IDR74.675B | IDR70.475B | ||||||||
| IDR13.438B | IDR0.522B | IDR0.509B | ||||||||
| - | IDR9.21B | IDR9.21B | ||||||||
| IDR87.371B | IDR88.329B | IDR83.412B | ||||||||
| IDR43.698M | - | IDR15M | ||||||||
| - | - | - | ||||||||
| IDR8.302B | IDR6.435B | IDR10.462B | ||||||||
| - | - | - | ||||||||
| IDR155.975B | IDR155.975B | IDR155.975B | ||||||||
| IDR164.321B | IDR162.41B | IDR166.452B | ||||||||
| - | - | - | ||||||||
| IDR251.692B | IDR250.739B | IDR249.864B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| IDR712.096M | IDR712.086M | IDR1.405M | ||||||||
| - | - | IDR611.595K | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| IDR972.881M | IDR979.067M | IDR847.177M | ||||||||
| IDR1.685B | IDR1.691B | IDR0.849B | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| IDR671.111M | IDR581.8M | IDR608.156M | ||||||||
| - | - | - | ||||||||
| IDR1.781B | IDR1.802B | IDR2.513B | ||||||||
| IDR2.452B | IDR2.384B | IDR3.121B | ||||||||
| - | - | - | ||||||||
| IDR4.137B | IDR4.075B | IDR3.97B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||
| - | - | - | ||||||||
| IDR96B | IDR96B | IDR96B | ||||||||
| IDR-1.959B | IDR-2.866B | IDR-3.636B | ||||||||
| IDR152.345B | IDR152.345B | IDR152.345B | ||||||||
| IDR0.208B | IDR1.184B | IDR1.184B | ||||||||
| IDR960M | - | - | ||||||||
| IDR247.555B | IDR246.664B | IDR245.894B | ||||||||
| - | - | - | ||||||||
| IDR247.555B | IDR246.664B | IDR245.894B | ||||||||
| IDR251.692B | IDR250.739B | IDR249.864B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| IDR8.302B | IDR6.435B | IDR10.462B | ||||||||
| - | - | - | ||||||||
| IDR-1.05B | IDR-0.341B | IDR-0.337B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers