P
Last Price
52 Week Range
IDR228.00 - IDR2.12K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $9.32M | $4.537M | $31.431M | |||||||||||
| $0.054M | $0.427M | $17.307M | |||||||||||
| $60.785M | $58.687M | $78.296M | |||||||||||
| $2.291M | $7.174M | $4.168M | |||||||||||
| $22.112M | $21.963M | - | |||||||||||
| $94.562M | $92.788M | $131.202M | |||||||||||
| $609.52M | $681.753M | $687.607M | |||||||||||
| - | - | - | |||||||||||
| $5.203M | $6.288M | $19.312M | |||||||||||
| $190.777K | $132.286K | $155.13K | |||||||||||
| $94.295M | $84.438M | $115.764M | |||||||||||
| $709.018M | $772.612M | $822.838M | |||||||||||
| - | - | - | |||||||||||
| $803.58M | $865.4M | $954.041M |
| Metric | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $54.842M | $87.703M | $97.983M | |||||||||||
| $19.014M | - | $0.707M | |||||||||||
| $49.249M | $64.333M | $113.113M | |||||||||||
| - | - | - | |||||||||||
| $1.711M | $3.174M | - | |||||||||||
| - | - | $362.144K | |||||||||||
| $18.07M | $32.601M | $34.161M | |||||||||||
| $122.161M | $184.637M | $246.326M | |||||||||||
| $355.964M | $340.19M | $286.668M | |||||||||||
| - | - | $4.257M | |||||||||||
| - | - | - | |||||||||||
| - | $48.496M | $49.154M | |||||||||||
| $62.825M | $19.12M | $19.116M | |||||||||||
| $418.789M | $407.806M | $363.451M | |||||||||||
| - | - | - | |||||||||||
| $540.95M | $592.444M | $609.777M |
| Metric | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| $20.35M | $20.35M | $20.369M | |||||||||||
| $151.898M | $162.39M | $233.33M | |||||||||||
| $95.79M | $95.79M | $95.877M | |||||||||||
| $-5.504M | $-5.925M | $-6M | |||||||||||
| - | - | - | |||||||||||
| $262.535M | $272.906M | $343.608M | |||||||||||
| $95.085K | $50.146K | $655.601K | |||||||||||
| $262.63M | $272.956M | $344.263M | |||||||||||
| $803.58M | $865.4M | $954.041M |
| Metric | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5.203M | $6.288M | $19.312M | |||||||||||
| $405.213M | $404.523M | $408.295M | |||||||||||
| $395.893M | $399.986M | $376.864M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers