T
Last Price
52 Week Range
TRY7.50 - TRY14.17
Next Earnings Date
Apr 20 2026
Next Earnings Date
Apr 20 2026
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRY25.228B | TRY11.163B | |||||||||||||||||
| - | TRY31.482B | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY25.228B | TRY42.645B | |||||||||||||||||
| TRY1.477B | TRY2.092B | |||||||||||||||||
| TRY192.271M | TRY286.53M | |||||||||||||||||
| - | TRY96.964B | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY68.411B | TRY12.671B | |||||||||||||||||
| TRY70.08B | TRY112.013B | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY95.308B | TRY154.658B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY1.222B | TRY11.109B | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY33.273B | TRY45.281B | |||||||||||||||||
| TRY34.495B | TRY56.39B | |||||||||||||||||
| TRY-12.035M | - | |||||||||||||||||
| TRY12.035M | TRY78.599M | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY155.833M | TRY207.834M | |||||||||||||||||
| TRY67.643B | TRY104.647B | |||||||||||||||||
| TRY67.643B | TRY105.012B | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY67.643B | TRY105.012B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRY-43.465M | TRY-43.465M | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY5B | TRY10B | |||||||||||||||||
| TRY13.235B | TRY20.053B | |||||||||||||||||
| TRY678.175M | TRY692.315M | |||||||||||||||||
| TRY8.796B | TRY18.944B | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY27.665B | TRY49.646B | |||||||||||||||||
| - | - | |||||||||||||||||
| TRY27.665B | TRY49.646B | |||||||||||||||||
| TRY95.308B | TRY154.658B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | TRY96.964B | |||||||||||||||||
| TRY1.234B | TRY11.266B | |||||||||||||||||
| TRY-23.994B | TRY0.103B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers