S
Last Price
52 Week Range
€1.42 - €2.18
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-5.29M | €-12.07M | |||||||||||||||||||||||
| €18.431M | - | |||||||||||||||||||||||
| €-2.897M | - | |||||||||||||||||||||||
| €540K | - | |||||||||||||||||||||||
| €-5.931M | €8.348M | |||||||||||||||||||||||
| €-0.996M | €15.94M | |||||||||||||||||||||||
| €3.857M | €12.218M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-14.391M | €-25.588M | |||||||||||||||||||||||
| €114K | €120K | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-14.277M | €-25.468M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-3.312M | €10M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-5.769M | - | |||||||||||||||||||||||
| - | €-2.848M | |||||||||||||||||||||||
| €-9.081M | €7.152M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €58.755M | €41.34M | |||||||||||||||||||||||
| €-17.415M | €-9.276M | |||||||||||||||||||||||
| €41.34M | €32.064M | |||||||||||||||||||||||
| €3.857M | €12.218M | |||||||||||||||||||||||
| €-14.391M | €-25.588M | |||||||||||||||||||||||
| €-10.534M | €-13.37M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers