M
Last Price
52 Week Range
€0.65 - €1.25
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-8.21M | €-3.46M | |||||||||||||||||||||||
| €7.114M | €7.407M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €3.486M | €0.762M | |||||||||||||||||||||||
| €-2.279M | €-0.584M | |||||||||||||||||||||||
| €0.111M | €4.125M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-387K | €-470K | |||||||||||||||||||||||
| - | €20K | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €24K | - | |||||||||||||||||||||||
| €-363K | €-450K |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €3.198M | €-0.649M | |||||||||||||||||||||||
| €43K | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-3.979M | €-4.26M | |||||||||||||||||||||||
| €-0.738M | €-4.909M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €5.053M | €3.903M | |||||||||||||||||||||||
| €-1.15M | €-1.315M | |||||||||||||||||||||||
| €3.903M | €2.588M | |||||||||||||||||||||||
| €0.111M | €4.125M | |||||||||||||||||||||||
| €-387K | €-470K | |||||||||||||||||||||||
| €-0.276M | €3.655M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers