K
Last Price
52 Week Range
€9.50 - €19.42
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| €-23.218M | €-12.4M | |||||||
| €10.782M | €13.8M | |||||||
| - | - | |||||||
| €2.296M | - | |||||||
| €-3.853M | €3.9M | |||||||
| €-9.409M | €-1.9M | |||||||
| €-23.402M | €3.4M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| €-18.759M | €-8.2M | |||||||
| €126K | - | |||||||
| - | - | |||||||
| €24.462M | - | |||||||
| - | €100K | |||||||
| €5.83M | €-8.1M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| €12.338M | €-0.4M | |||||||
| €-7.5K | €200K | |||||||
| - | - | |||||||
| €-6.129M | €-7M | |||||||
| €6.202M | €-7.2M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| €27.355M | €16.2M | |||||||
| €-11.169M | €-12.3M | |||||||
| €16.186M | €3.9M | |||||||
| €-23.402M | €3.4M | |||||||
| €-18.759M | €-8.2M | |||||||
| €-42.161M | €-4.8M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers