Find the Perfect Plan for Your Investment Journey
F
Last Price
52 Week Range
€12.23 - €15.84
Next Earnings Date
Aug 15 2025 (Estimate)
Next Earnings Date
Aug 15 2025 (Est.)
Last Price
Market Cap | €13.13B |
EV | €13.62B |
Shares Outstanding | 897.26M |
Beta | 0.53 |
Analyst Rating | UNDERPERFORM |
Analyst Target Price | €13.61 |
P/E 2025E | 15.64x |
P/Revenue 2025E | 2.36x |
Revenue | -62.80% |
EPS | -20.60% |
Operating Cash Flow | -34.60% |
Free Cash Flow | -37.60% |
Revenue | -1.10% |
EPS | -4.90% |
Operating Cash Flow | -5.70% |
Free Cash Flow | -8.20% |
Gross Margin 2025E | 36.66% |
Net Profit Margin 2025E | 14.45% |
ROE 2025E | 9.59% |
ROCE 2024 | 13.29% |
DPS 2025E | €0.89 |
Payout Ratio 2025E | 94.68% |
Div. Yield 2025E | 6.10% |
DPS Last 3Y CAGR | -7.60% |
Price
%
1M
3M
6M
1Y
3Y
5Y
F
Fortum Oyj
FORTUM
Sector
Utilities
Industry
Renewable Utilities
CEO
Rauramo, Markus
Employees
4,433
Website
www.fortum.comIPO Date
2000-01-03
Headquarters
CD Building, Keilalahdentie 2-4, Espoo, Uusimaa, 02150, Finland
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved