E
Last Price
52 Week Range
€0.31 - €0.63
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €99.614M | €103.194M | |||||||||||||||||||||||
| €38.867M | €80.331M | |||||||||||||||||||||||
| €60.747M | €22.863M | |||||||||||||||||||||||
| - | €3.792M | |||||||||||||||||||||||
| €0.353M | €17.159M | |||||||||||||||||||||||
| €63.247M | €-1.717M | |||||||||||||||||||||||
| €-2.853M | €3.629M | |||||||||||||||||||||||
| €-0.925M | €-7.948M | |||||||||||||||||||||||
| - | €-1.417M | |||||||||||||||||||||||
| €-0.925M | €-9.365M | |||||||||||||||||||||||
| €-3.778M | €-5.736M | |||||||||||||||||||||||
| €1.249M | €0.336M | |||||||||||||||||||||||
| €-4.663M | €-5.49M | |||||||||||||||||||||||
| €-0.044 | €-0.78 | |||||||||||||||||||||||
| €-0.044 | €-0.78 | |||||||||||||||||||||||
| €106.085M | €7.054M | |||||||||||||||||||||||
| €106.085M | €7.054M | |||||||||||||||||||||||
| €6.821M | €8.549M | |||||||||||||||||||||||
| €7.099M | €4.92M | |||||||||||||||||||||||
| €-0.278M | €3.629M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers