A
Last Price
52 Week Range
€8.69 - €12.86
Next Earnings Date
Apr 30 2026 (Estimate)
Next Earnings Date
Apr 30 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €94.646M | €24.9M | |||||||||||||||||
| €45.2M | €84.5M | |||||||||||||||||
| - | - | |||||||||||||||||
| €-600K | €-400K | |||||||||||||||||
| €-92.528M | €-48.8M | |||||||||||||||||
| €-14.018M | €7.6M | |||||||||||||||||
| €32.7M | €67.8M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-30.5M | €-32.9M | |||||||||||||||||
| €56K | - | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| €264K | €-100K | |||||||||||||||||
| €-30.18M | €-33M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €31.3M | - | |||||||||||||||||
| €2.285M | €2M | |||||||||||||||||
| €-50.9M | €-59.9M | |||||||||||||||||
| €-2.347M | €-2.4M | |||||||||||||||||
| €-19.662M | €-60.3M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €93.7M | €76.6M | |||||||||||||||||
| €-17.14M | €-25.5M | |||||||||||||||||
| €76.6M | €51.1M | |||||||||||||||||
| €32.7M | €67.8M | |||||||||||||||||
| €-30.46M | €-32.9M | |||||||||||||||||
| €2.242M | €34.9M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers