A
Last Price
52 Week Range
€0.24 - €0.51
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €128.641M | €134.296M | €141.279M | ||||||||||||||||
| €2.753M | €105.745M | €152.032M | ||||||||||||||||
| €125.888M | €28.551M | €-10.753M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| - | €24.7M | - | ||||||||||||||||
| €126.034M | €1.16M | €-8.141M | ||||||||||||||||
| €-0.146M | €2.691M | €-2.612M | ||||||||||||||||
| €-5.151M | €-0.833M | €-4.912M | ||||||||||||||||
| - | €-5.591M | - | ||||||||||||||||
| €-5.151M | €-6.424M | €-4.912M | ||||||||||||||||
| €-5.297M | €-3.733M | €-7.524M | ||||||||||||||||
| €1.921M | €1.58M | €1.415M | ||||||||||||||||
| €-7.572M | €-5.732M | €-8.945M | ||||||||||||||||
| €-0.03 | €-0.02 | €-0.03 | ||||||||||||||||
| €-0.03 | €-0.021 | €-0.03 | ||||||||||||||||
| €252.4M | €916.321M | €297.767M | ||||||||||||||||
| €252.4M | €933.001M | €297.767M | ||||||||||||||||
| €-0.146M | €4.012M | €-0.212M | ||||||||||||||||
| €2.673M | €2.495M | €2.4M | ||||||||||||||||
| €-0.146M | €1.517M | €-2.612M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers