W
Last Price
52 Week Range
€8.01 - €24.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| €-15.99M | €-17.226M | €-20.089M | ||||||
| €6.524M | €8.039M | €9.935M | ||||||
| - | - | - | ||||||
| €3.789M | €3.29M | €1.382M | ||||||
| €-9.902M | €-8.957M | €-7.211M | ||||||
| €2.662M | €5.102M | €8.981M | ||||||
| €-12.917M | €-9.752M | €-7.002M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| €-49.164M | €-61.454M | €-96.161M | ||||||
| - | - | - | ||||||
| €-207K | - | - | ||||||
| - | €1.621M | €0.074M | ||||||
| €4.366M | €3.298M | €3.934M | ||||||
| €-45.005M | €-56.535M | €-92.153M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| €7.01M | €46.047M | €76.406M | ||||||
| €0.151M | €49.96M | €1.084M | ||||||
| - | - | - | ||||||
| €-2.195M | €-0.153M | €-0.153M | ||||||
| €4.966M | €95.854M | €77.337M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| €91.659M | €38.655M | — | ||||||
| €-53.004M | €29.646M | €20.541M | ||||||
| €38.655M | €68.301M | €55.102M | ||||||
| €-12.917M | €-9.752M | €-4.804M | ||||||
| €-49.164M | €-61.454M | €-96.161M | ||||||
| €-62.081M | €-71.206M | €-100.965M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers