S
Last Price
52 Week Range
€55.60 - €106.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €35.504M | €21.476M | |||||||||||||||||||||||
| €110.813M | €137.642M | |||||||||||||||||||||||
| - | €-2.826M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-19.319M | €30.671M | |||||||||||||||||||||||
| €74.203M | €5.6M | |||||||||||||||||||||||
| €201.201M | €192.563M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-84.729M | €-109.814M | |||||||||||||||||||||||
| €-209.132M | €6.26M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-10.484M | €-19.872M | |||||||||||||||||||||||
| €-304.345M | €-123.426M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €149.245M | €531.259M | |||||||||||||||||||||||
| €-3.973M | €-6.773M | |||||||||||||||||||||||
| €-9.32M | €-9.32M | |||||||||||||||||||||||
| €-29.752M | €-44.261M | |||||||||||||||||||||||
| €106.2M | €470.905M |
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €159.118M | €169.753M | |||||||||||||||||||||||
| €4.16M | €536.369M | |||||||||||||||||||||||
| €163.278M | €706.122M | |||||||||||||||||||||||
| €201.201M | €192.563M | |||||||||||||||||||||||
| €-84.729M | €-109.814M | |||||||||||||||||||||||
| €116.472M | €82.749M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers