
Last Price
52 Week Range
€771.00 - €922.00
Next Earnings Date
Apr 09 2026
Next Earnings Date
Apr 09 2026
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €721.129M | €807.609M | €839.367M | |||||||||||||||||||
| €329.344M | €352.422M | €695.973M | |||||||||||||||||||
| €391.785M | €455.187M | €143.394M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| €-1.211M | - | €0.119M | |||||||||||||||||||
| €281.227M | €329.931M | €172.743M | |||||||||||||||||||
| €111.441M | €125.256M | €133.428M | |||||||||||||||||||
| €-6.227M | €-5.701M | €-4.522M | |||||||||||||||||||
| €-5.005M | €1.569M | €2.89M | |||||||||||||||||||
| €-11.232M | €-4.132M | €-1.632M | |||||||||||||||||||
| €100.209M | €121.124M | €131.637M | |||||||||||||||||||
| €25.384M | €30.545M | €34.38M | |||||||||||||||||||
| €74.598M | €90.068M | €96.882M | |||||||||||||||||||
| €35.71 | €43.05 | €46.88 | |||||||||||||||||||
| €35.71 | €43.05 | €46.88 | |||||||||||||||||||
| €2.089M | €2.092M | €4.143M | |||||||||||||||||||
| €2.089M | €2.092M | €4.143M | |||||||||||||||||||
| €132.893M | €160.027M | €169.871M | |||||||||||||||||||
| €23.52M | €27.933M | €28.845M | |||||||||||||||||||
| €109.407M | €132.474M | €141.026M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers