
Last Price
52 Week Range
€5.32 - €14.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-32.483M | €-9.234M | €-13.575M | |||||||||||||||||||
| €3.917M | €4.078M | €5.983M | |||||||||||||||||||
| - | €286K | €337K | |||||||||||||||||||
| €1.32M | - | - | |||||||||||||||||||
| €-11.045M | €12.107M | €7.644M | |||||||||||||||||||
| €-2.453M | €-0.508M | €-2.353M | |||||||||||||||||||
| €-40.744M | €6.729M | €-1.964M |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-0.775M | €-2.249M | €-2.006M | |||||||||||||||||||
| - | €1.385M | €1.367M | |||||||||||||||||||
| €-215K | €-147K | €-105K | |||||||||||||||||||
| €5.523M | €0.609M | €0.626M | |||||||||||||||||||
| €2K | - | - | |||||||||||||||||||
| €4.535M | €-0.402M | €-0.118M |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-2.519M | €-0.166M | €-2.746M | |||||||||||||||||||
| €-1.555M | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| €-0.325M | €-0.918M | €2.5M | |||||||||||||||||||
| €-4.399M | €-1.084M | €-0.246M |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €68.465M | €28.063M | — | |||||||||||||||||||
| €-40.402M | €5.541M | €-2.567M | |||||||||||||||||||
| €28.063M | €33.604M | €17M | |||||||||||||||||||
| €-40.744M | €5.811M | €-1.964M | |||||||||||||||||||
| €-0.774M | €-2.249M | €-2.006M | |||||||||||||||||||
| €-41.518M | €3.562M | €-3.97M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers