M
Last Price
52 Week Range
€14.60 - €24.30
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €2.656B | €2.564B | |||||||||||||||||||||||
| €2.156B | €2.112B | |||||||||||||||||||||||
| €500.114M | €452.121M | |||||||||||||||||||||||
| €43.536M | €48.529M | |||||||||||||||||||||||
| €259.953M | €262.916M | |||||||||||||||||||||||
| €1.611M | - | |||||||||||||||||||||||
| €195M | €140.676M | |||||||||||||||||||||||
| €-24.937M | €-22.195M | |||||||||||||||||||||||
| €2.637M | €-11.631M | |||||||||||||||||||||||
| €-22.3M | €-33.826M | |||||||||||||||||||||||
| €172.7M | €106.85M | |||||||||||||||||||||||
| €50.8M | €38.392M | |||||||||||||||||||||||
| €121.877M | €68.415M | |||||||||||||||||||||||
| €3.18 | €1.79 | |||||||||||||||||||||||
| €3.18 | €1.79 | |||||||||||||||||||||||
| €38.266M | €38.221M | |||||||||||||||||||||||
| €38.266M | €38.221M | |||||||||||||||||||||||
| €239.297M | €140.676M | |||||||||||||||||||||||
| €40.197M | - | |||||||||||||||||||||||
| €199.1M | €140.676M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers