
Last Price
52 Week Range
€15.20 - €28.35
Next Earnings Date
Jul 30 2026 (Estimate)
Next Earnings Date
Jul 30 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €1.244B | €1.186B | ||||||||||||||||||||||||
| €857.8M | €836.6M | ||||||||||||||||||||||||
| €385.8M | €349.8M | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| €252.5M | €240.7M | ||||||||||||||||||||||||
| €25.8M | - | ||||||||||||||||||||||||
| €107.5M | €109.1M | ||||||||||||||||||||||||
| €-23.5M | €-25.8M | ||||||||||||||||||||||||
| €-0.5M | €-51.4M | ||||||||||||||||||||||||
| €-24M | €-77.2M | ||||||||||||||||||||||||
| €83.5M | €31.9M | ||||||||||||||||||||||||
| €22M | €17.8M | ||||||||||||||||||||||||
| €59M | €12.8M | ||||||||||||||||||||||||
| €2.43 | €0.58 | ||||||||||||||||||||||||
| €2.37 | €0.58 | ||||||||||||||||||||||||
| €24.302M | €22.168M | ||||||||||||||||||||||||
| €24.942M | €22.168M | ||||||||||||||||||||||||
| €179.8M | €109.1M | ||||||||||||||||||||||||
| €74.5M | - | ||||||||||||||||||||||||
| €105.3M | €109.1M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers