W
Last Price
52 Week Range
€0.01 - €0.06
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €54.511K | €35.108K | |||||
| €1.631M | €1.204M | |||||
| - | - | |||||
| €121.209K | €148.666K | |||||
| - | - | |||||
| €1.807M | €1.388M | |||||
| €675.633K | €614.953K | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | €31.053K | |||||
| €675.633K | €646.006K | |||||
| - | - | |||||
| €2.482M | €2.034M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €950.305K | €721.793K | |||||
| - | - | |||||
| €544.246K | - | |||||
| - | - | |||||
| €140.168K | €84.995K | |||||
| - | - | |||||
| €33.877K | - | |||||
| €1.528M | €0.722M | |||||
| €592.197K | €816.787K | |||||
| - | - | |||||
| - | €9K | |||||
| - | - | |||||
| €489.278K | €479.408K | |||||
| €1.081M | €1.305M | |||||
| - | - | |||||
| €2.61M | €2.027M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| - | - | |||||
| - | - | |||||
| €304.42K | €386.213K | |||||
| €-1.831M | €-0.22M | |||||
| €1.07M | €1.07M | |||||
| €30.442K | - | |||||
| €0.298M | €-1.229M | |||||
| €-127.74K | €6.731K | |||||
| - | - | |||||
| €-127.74K | €6.731K | |||||
| €2.482M | €2.034M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| - | - | |||||
| €1.136M | €0.817M | |||||
| €1.082M | €0.782M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers