S
Last Price
52 Week Range
€4.06 - €4.06
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| €9.351M | €6.59M | |||||
| €11.467M | €13.423M | |||||
| €-2.116M | €-6.833M | |||||
| - | - | |||||
| €580K | - | |||||
| €-0.724M | €-5.883M | |||||
| €2.364M | €-0.95M | |||||
| €-744K | €-443K | |||||
| €111K | €-16K | |||||
| €-633K | €-459K | |||||
| €1.731M | €-1.409M | |||||
| €-28K | €23K | |||||
| €1.822M | €-1.356M | |||||
| €0.074 | €-0.055 | |||||
| €0.074 | €-0.055 | |||||
| €24.617M | €24.617M | |||||
| €24.617M | €24.617M | |||||
| €3.621M | €0.55M | |||||
| €1.253M | €1.513M | |||||
| €2.368M | €-0.963M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers