I
Last Price
52 Week Range
€7.00 - €7.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| €883.053K | €372.909K | ||||
| €17.343K | €33.95K | ||||
| €865.71K | €338.959K | ||||
| - | - | ||||
| €64.235K | €60.192K | ||||
| - | €576.771K | ||||
| €-15.316K | €-306.252K | ||||
| €-20.561K | €-14.078K | ||||
| €8.376K | €8.247K | ||||
| €-12.185K | €-5.831K | ||||
| €-27.501K | €-312.083K | ||||
| €-40.368K | €-38.498K | ||||
| €10K | €-273.584K | ||||
| €0.001 | €-0.034 | ||||
| €0.001 | €-0.034 | ||||
| €8.7M | €8.022M | ||||
| €8.7M | €8.022M | ||||
| €24.83K | €-273.771K | ||||
| €40.146K | €32.481K | ||||
| €-15.313K | €-306.252K |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers