b
Last Price
52 Week Range
€3.96 - €17.80
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2020 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| €56.955M | €0.237M | |
| €56.955M | €0.237M |
| Metric | 2020 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
| Metric | 2020 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - |
| Metric | 2020 | 2021 |
|---|---|---|
| - | — | |
| €56.955M | €0.237M | |
| €56.955M | €0.237M | |
| €56.955M | €0.237M | |
| - | - | |
| €56.955M | €0.237M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers