S
Last Price
52 Week Range
€2.04 - €5.03
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €334.5M | €324.5M | |||||||||||||||||||||
| €348.4M | €296.4M | |||||||||||||||||||||
| €-13.9M | €28.1M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| €200.453M | - | |||||||||||||||||||||
| €-13.9M | €28.1M | |||||||||||||||||||||
| €135.4M | €-6.5M | |||||||||||||||||||||
| €-16K | €200K | |||||||||||||||||||||
| €135.384M | €-6.3M | |||||||||||||||||||||
| €119.8M | €21.8M | |||||||||||||||||||||
| €-0.1M | €7.6M | |||||||||||||||||||||
| €119.9M | €14.2M | |||||||||||||||||||||
| €8.49 | €0.4 | |||||||||||||||||||||
| €7.9 | €0.4 | |||||||||||||||||||||
| €130.909M | €35.904M | |||||||||||||||||||||
| €130.909M | €35.904M | |||||||||||||||||||||
| €178.1M | €59.7M | |||||||||||||||||||||
| €58.3M | €31.6M | |||||||||||||||||||||
| €119.8M | €28.1M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers