
Last Price
52 Week Range
€111.30 - €201.80
Next Earnings Date
Jul 28 2026 (Estimate)
Next Earnings Date
Jul 28 2026 (Est.)
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €343.718M | €346.9M | |||||||||||||||
| €186.02M | €259.6M | |||||||||||||||
| €29.79M | €25.1M | |||||||||||||||
| - | - | |||||||||||||||
| €118.696M | €43.6M | |||||||||||||||
| €678.224M | €675.2M | |||||||||||||||
| €56.466M | €62.7M | |||||||||||||||
| €56.302M | €273.2M | |||||||||||||||
| €18.641M | €29.2M | |||||||||||||||
| - | €5.5M | |||||||||||||||
| €5.156M | - | |||||||||||||||
| €136.565M | €370.6M | |||||||||||||||
| - | - | |||||||||||||||
| €0.815B | €1.046B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €102.411M | €42.5M | |||||||||||||||
| - | - | |||||||||||||||
| €2.142M | €40.3M | |||||||||||||||
| - | - | |||||||||||||||
| €9.782M | - | |||||||||||||||
| - | - | |||||||||||||||
| €285.418M | €254.8M | |||||||||||||||
| €332.118M | €337.6M | |||||||||||||||
| €4.434M | €88.4M | |||||||||||||||
| €9.406M | - | |||||||||||||||
| - | - | |||||||||||||||
| €1.154M | €26.3M | |||||||||||||||
| €7.364M | €3.8M | |||||||||||||||
| €21.204M | €118.5M | |||||||||||||||
| - | - | |||||||||||||||
| €353.322M | €456.1M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-7.418M | €-4.6M | |||||||||||||||
| - | - | |||||||||||||||
| €371K | €400K | |||||||||||||||
| €347.76M | - | |||||||||||||||
| €6.853M | €6.9M | |||||||||||||||
| €113.826M | - | |||||||||||||||
| - | €585.5M | |||||||||||||||
| €461.392M | €588.2M | |||||||||||||||
| €0.075M | €1.5M | |||||||||||||||
| €461.467M | €589.7M | |||||||||||||||
| €0.815B | €1.046B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €19.031M | €29.4M | |||||||||||||||
| €15.982M | €128.7M | |||||||||||||||
| €-327.346M | €-218M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers