
Last Price
52 Week Range
€16.75 - €29.89
Next Earnings Date
Jul 31 2026 (Estimate)
Next Earnings Date
Jul 31 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €73.812B | €71.944B | |||||||||||||||||||||||
| €49.465B | €63.087B | |||||||||||||||||||||||
| €24.347B | €8.857B | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €8.852B | - | |||||||||||||||||||||||
| €6.525B | €0.366B | |||||||||||||||||||||||
| €9.03B | €8.491B | |||||||||||||||||||||||
| €-1.509B | €-2.994B | |||||||||||||||||||||||
| €-333M | €821M | |||||||||||||||||||||||
| €-1.842B | €-2.173B | |||||||||||||||||||||||
| €7.188B | €6.318B | |||||||||||||||||||||||
| €2.215B | €1.57B | |||||||||||||||||||||||
| €4.106B | €3.827B | |||||||||||||||||||||||
| €1.66 | €1.52 | |||||||||||||||||||||||
| €1.65 | €1.51 | |||||||||||||||||||||||
| €2.425B | €2.518B | |||||||||||||||||||||||
| €2.436B | €2.534B | |||||||||||||||||||||||
| €13.516B | €8.491B | |||||||||||||||||||||||
| €4.702B | - | |||||||||||||||||||||||
| €8.814B | €8.491B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers