É
Last Price
52 Week Range
€125.00 - €224.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €1.42B | €1.33B | |||||||||||||||||||||
| €1.043B | €0.836B | |||||||||||||||||||||
| €376.44M | €493.82M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| €148.754M | €166.034M | |||||||||||||||||||||
| €32.597M | €109.908M | |||||||||||||||||||||
| €195.089M | €217.878M | |||||||||||||||||||||
| €4.75M | €4.395M | |||||||||||||||||||||
| €0.016M | €2.37M | |||||||||||||||||||||
| €4.766M | €6.765M | |||||||||||||||||||||
| €199.855M | €224.643M | |||||||||||||||||||||
| €51.919M | €65.856M | |||||||||||||||||||||
| €150.415M | €157.985M | |||||||||||||||||||||
| €20.98 | €22.04 | |||||||||||||||||||||
| €20.98 | €22.04 | |||||||||||||||||||||
| €7.169M | €7.169M | |||||||||||||||||||||
| €7.169M | €7.169M | |||||||||||||||||||||
| €230.33M | €277.424M | |||||||||||||||||||||
| €41.366M | €59.546M | |||||||||||||||||||||
| €188.964M | €217.878M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers