
Last Price
52 Week Range
€414.80 - €611.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €84.683B | €80.807B | |||||||||||||||||||||||||||
| €27.918B | €27.279B | |||||||||||||||||||||||||||
| €56.765B | €53.528B | |||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||
| €37.228B | €35.853B | |||||||||||||||||||||||||||
| €636M | - | |||||||||||||||||||||||||||
| €18.901B | €17.675B | |||||||||||||||||||||||||||
| €-951M | €-898M | |||||||||||||||||||||||||||
| €151M | €-78M | |||||||||||||||||||||||||||
| €-800M | €-976M | |||||||||||||||||||||||||||
| €18.101B | €16.699B | |||||||||||||||||||||||||||
| €5.193B | €5.532B | |||||||||||||||||||||||||||
| €5.208B | €4.531B | |||||||||||||||||||||||||||
| €28.87 | €25.11 | |||||||||||||||||||||||||||
| €28.87 | €25.11 | |||||||||||||||||||||||||||
| €180.411M | €180.411M | |||||||||||||||||||||||||||
| €180.411M | €180.411M | |||||||||||||||||||||||||||
| €23.44B | €25.521B | |||||||||||||||||||||||||||
| €4.567B | €7.999B | |||||||||||||||||||||||||||
| €18.873B | €17.522B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers