C
Last Price
52 Week Range
€13.24 - €29.00
Next Earnings Date
May 18 2026 (Estimate)
Next Earnings Date
May 18 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €92.444M | €107.086M | |||||||||||||||||||||
| €187.114M | €220.971M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| €29.543M | €16.897M | |||||||||||||||||||||
| €32.016M | €3.745M | |||||||||||||||||||||
| €341.117M | €348.699M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-252.828M | €-261.399M | |||||||||||||||||||||
| - | €-35.722M | |||||||||||||||||||||
| €-1.577M | €-1.475M | |||||||||||||||||||||
| €0.194M | €1.445M | |||||||||||||||||||||
| €-125.883M | €5.18M | |||||||||||||||||||||
| €-380.094M | €-291.971M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €254.582M | €-43.645M | |||||||||||||||||||||
| €-14.414M | €-6.825M | |||||||||||||||||||||
| €-45.952M | €-50.594M | |||||||||||||||||||||
| €-68.075M | €-40.453M | |||||||||||||||||||||
| €126.141M | €-141.517M |
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €85.253M | €234.134M | |||||||||||||||||||||
| €87.164M | €-73.559M | |||||||||||||||||||||
| €172.417M | €160.575M | |||||||||||||||||||||
| €341.117M | €348.699M | |||||||||||||||||||||
| €-270.118M | €-261.399M | |||||||||||||||||||||
| €70.999M | €87.3M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers