S
Last Price
52 Week Range
€7.90 - €10.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €0.328M | €12.852M | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| €-347K | €-750K | ||||||||||||||||
| €10.621M | €4.551M | ||||||||||||||||
| €10.602M | €16.653M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| €-15.765M | - | ||||||||||||||||
| €11.059M | - | ||||||||||||||||
| €0.082M | €-40.906M | ||||||||||||||||
| €-4.624M | €-40.906M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-16.287M | €28.384M | ||||||||||||||||
| €-0.677M | €-1.477M | ||||||||||||||||
| - | €-2.298M | ||||||||||||||||
| €0.205M | €-2.992M | ||||||||||||||||
| €-16.759M | €21.617M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €41.994M | €31.213M | ||||||||||||||||
| €-10.781M | €-2.637M | ||||||||||||||||
| €31.213M | €28.576M | ||||||||||||||||
| €10.602M | €16.653M | ||||||||||||||||
| - | - | ||||||||||||||||
| €10.602M | €16.653M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers