B
Last Price
52 Week Range
€6.98 - €11.36
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-119.744M | €19.72M | |||||||||||||||||||||||
| €217.195M | €86.512M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €-99.805M | €-11.941M | |||||||||||||||||||||||
| €-7.475M | €-26.793M | |||||||||||||||||||||||
| €-9.829M | €67.498M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-87.892M | €-82.325M | |||||||||||||||||||||||
| - | €4.839M | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| €3.071M | €14.665M | |||||||||||||||||||||||
| €-84.821M | €-62.821M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €131.525M | - | |||||||||||||||||||||||
| €742K | €636K | |||||||||||||||||||||||
| €-8.259M | €-6.675M | |||||||||||||||||||||||
| €-23.545M | €-3.071M | |||||||||||||||||||||||
| €100.463M | €-9.11M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €9.007M | €16.212M | |||||||||||||||||||||||
| €7.205M | €-5.414M | |||||||||||||||||||||||
| €16.212M | €10.798M | |||||||||||||||||||||||
| €-9.829M | €67.498M | |||||||||||||||||||||||
| €-87.892M | €-82.325M | |||||||||||||||||||||||
| €-97.721M | €-14.827M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers