R
Last Price
52 Week Range
€14.30 - €20.80
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €98.872M | €96.56M | €87.671M | ||||||||||||||||||||
| €39.787M | €35.317M | €57.428M | ||||||||||||||||||||
| €59.085M | €61.243M | €55.043M | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| €40.668M | €1.266M | €-19.61M | ||||||||||||||||||||
| €12.016M | €55.59M | €49.499M | ||||||||||||||||||||
| €6.401M | €4.387M | €0.362M | ||||||||||||||||||||
| €-1.123M | €-5.402M | €-5.652M | ||||||||||||||||||||
| €0.63M | €5.556M | €5.818M | ||||||||||||||||||||
| €-493K | €154K | €166K | ||||||||||||||||||||
| €5.908M | €4.541M | €0.611M | ||||||||||||||||||||
| €812K | €681K | €625K | ||||||||||||||||||||
| €3.461M | €2.665M | €-0.89M | ||||||||||||||||||||
| €3.2 | €2.461 | €-0.819 | ||||||||||||||||||||
| €3.2 | €2.461 | €-0.819 | ||||||||||||||||||||
| €1.083M | €1.083M | €2.166M | ||||||||||||||||||||
| €1.083M | €1.083M | €2.166M | ||||||||||||||||||||
| €13.54M | €12.305M | €8.543M | ||||||||||||||||||||
| €6.916M | €7.616M | €7.821M | ||||||||||||||||||||
| €6.624M | €4.678M | €0.722M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers