M
Last Price
52 Week Range
€1.10 - €88.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €0.548M | €1.696M | |||||
| €90.388M | €73.101M | |||||
| - | - | |||||
| €128K | - | |||||
| €9.82M | - | |||||
| €100.884M | €74.797M | |||||
| €73K | - | |||||
| €66.816M | €73.038M | |||||
| €736K | €343K | |||||
| - | - | |||||
| €0.011M | €9.024M | |||||
| €67.636M | €82.405M | |||||
| - | €315K | |||||
| €168.52M | €157.517M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €56.818M | €59.237M | |||||
| €280K | - | |||||
| €41.822M | €0.327M | |||||
| - | - | |||||
| €1.911M | - | |||||
| - | - | |||||
| €2.647M | €4.018M | |||||
| €101.567M | €63.582M | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| - | - | |||||
| €0.113M | €53.223M | |||||
| €0.113M | €53.223M | |||||
| - | - | |||||
| €101.68M | €116.805M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €-89K | - | |||||
| - | - | |||||
| €57M | €57M | |||||
| €9.949M | €-18.579M | |||||
| €-20K | - | |||||
| €-0.02M | €8.936M | |||||
| €20K | - | |||||
| €66.84M | €47.357M | |||||
| - | - | |||||
| €66.84M | €47.357M | |||||
| €168.52M | €157.518M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| €736K | €343K | |||||
| €41.822M | €0.327M | |||||
| €41.274M | €-1.369M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers