M
Last Price
52 Week Range
€0.01 - €0.05
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €1.864M | €0.489M | |||||||||||||||||||||
| €2.013M | €1.645M | |||||||||||||||||||||
| €-0.149M | €-1.156M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| - | €496K | |||||||||||||||||||||
| €823K | €-17K | |||||||||||||||||||||
| €-0.972M | €-1.635M | |||||||||||||||||||||
| €-62K | €-62K | |||||||||||||||||||||
| €181K | €43K | |||||||||||||||||||||
| €119K | €-19K | |||||||||||||||||||||
| €-0.853M | €-1.654M | |||||||||||||||||||||
| €-58K | €-75K | |||||||||||||||||||||
| €-0.795M | €-1.579M | |||||||||||||||||||||
| €-0.01 | €-0.019 | |||||||||||||||||||||
| €-0.01 | €-0.019 | |||||||||||||||||||||
| €82.428M | €82.428M | |||||||||||||||||||||
| €82.428M | €82.428M | |||||||||||||||||||||
| €-0.474M | €-1.111M | |||||||||||||||||||||
| €379K | €481K | |||||||||||||||||||||
| €-0.853M | €-1.592M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers