H
Last Price
52 Week Range
€5.38 - €12.15
Next Earnings Date
Apr 09 2026
Next Earnings Date
Apr 09 2026
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €0.895M | €12.089M | €11.706M | |||||||||||
| €2.223M | €2.136M | €1.831M | |||||||||||
| - | - | - | |||||||||||
| €835K | - | - | |||||||||||
| €131.241M | €130.68M | €145.632M | |||||||||||
| €135.194M | €144.905M | €159.169M | |||||||||||
| €4.866M | €2.709M | €2.828M | |||||||||||
| €47.331M | €46.55M | €46.96M | |||||||||||
| €1.08M | €0.974M | €0.916M | |||||||||||
| €1.422M | €1.422M | €1.422M | |||||||||||
| €1K | €1K | - | |||||||||||
| €54.7M | €51.656M | €52.126M | |||||||||||
| - | - | - | |||||||||||
| €189.894M | €196.561M | €211.295M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €7.699M | €7.579M | €6.996M | |||||||||||
| - | - | - | |||||||||||
| €13.407M | €18.713M | €13.441M | |||||||||||
| - | - | - | |||||||||||
| €4.034M | - | - | |||||||||||
| - | - | - | |||||||||||
| €127.383M | €122.167M | €136.924M | |||||||||||
| €148.489M | €148.459M | €157.361M | |||||||||||
| €1.009M | €10.059M | €11.61M | |||||||||||
| €4.701M | €2.636M | - | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| €6.657M | €5.139M | €4.708M | |||||||||||
| €17.068M | €17.834M | €16.318M | |||||||||||
| - | - | - | |||||||||||
| €165.557M | €166.293M | €173.679M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| €19.844M | €19.844M | €25.256M | |||||||||||
| €2.166M | €-39.732M | €0.351M | |||||||||||
| €50.156M | €50.156M | €51.509M | |||||||||||
| €-47.829M | €0.511M | €-39.5M | |||||||||||
| - | - | - | |||||||||||
| €24.337M | €30.268M | €37.616M | |||||||||||
| - | - | - | |||||||||||
| €24.337M | €30.268M | €37.616M | |||||||||||
| €189.894M | €196.561M | €211.295M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €1.08M | €0.974M | €0.916M | |||||||||||
| €23.818M | €31.408M | €25.051M | |||||||||||
| €22.923M | €19.319M | €13.345M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers