A
Last Price
52 Week Range
€2.38 - €3.65
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €8.239M | €18.205M | €-11.175M | |||||||||||||||||||
| €21.355M | €34.741M | €35.849M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| €25.424M | €19.871M | €30.633M | |||||||||||||||||||
| €7.727M | €-24.193M | €-11.959M | |||||||||||||||||||
| €62.745M | €48.624M | €43.348M |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-21.752M | €-20.418M | €-18.306M | |||||||||||||||||||
| €-5.11M | €-2.101M | €-4.933M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| €0.22M | €40.378M | €16.785M | |||||||||||||||||||
| €-26.642M | €17.859M | €-6.454M |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €-33.734M | €-17.523M | €-11.889M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| €-2.41M | €-2.412M | - | |||||||||||||||||||
| €-8.294M | €-15.188M | €-7.119M | |||||||||||||||||||
| €-44.438M | €-35.123M | €-19.008M |
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| €7.058M | €-1.217M | — | |||||||||||||||||||
| €-8.275M | €32.021M | €12.81M | |||||||||||||||||||
| €-1.217M | €30.804M | €17.609M | |||||||||||||||||||
| €62.745M | €48.624M | €47.805M | |||||||||||||||||||
| €-21.752M | €-20.418M | €-18.306M | |||||||||||||||||||
| €40.993M | €28.206M | €29.499M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers