Find the Perfect Plan for Your Investment Journey
A
Last Price
52 Week Range
€0.04 - €0.11
Next Earnings Date
-
Next Earnings Date
-
Last Price
Market Cap | €14.36M |
EV | €29.95M |
Shares Outstanding | 220.90M |
Beta | 1.02 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2024E | - |
P/Revenue 2024E | - |
Revenue | -24.40% |
EPS | - |
Operating Cash Flow | -65.40% |
Free Cash Flow | -35.20% |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2024E | - |
Net Profit Margin 2024E | - |
ROE 2024E | - |
ROCE 2023 | -58.08% |
DPS 2024E | - |
Payout Ratio 2024E | - |
Div. Yield 2024E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
AgroGeneration SA
ALAGR
Sector
Consumer Defensive
Industry
Agricultural Farm Products
CEO
Bulavin, Sergey
Employees
363
Website
agrogeneration.comIPO Date
2010-03-01
Headquarters
Business Center REGUS, 19 boulevard Malesherbes, Paris, Ile-de-France, 75008, France
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved